Mexico’s “VerryMerry” was the last player standing when the WSOP Winter Circuit came to a close at GGPoker on January 9th with the $1,700 buy-in main event seeing a brand new champion.
The Main Event saw a turnout of 7,039 entrants, which resulted in an $11,367,985 prize pool, over 10 percent more than the advertised $10 million guarantee, and the winner walked away with $1,184,690 and a WSOP Circuit ring.
WSOP Winter Circuit Main Event Final Table Results
PLACE | PLAYER | COUNTRY | PRIZE |
---|---|---|---|
1 | VeryMerry | Mexico | $1,184,690 |
2 | Pavel “EzzzGame” Plesuv | Mexico | $887,777 |
3 | Sergey “z1gzag” Konovalov | Russia | $665,778 |
4 | dynastyfuren | Japan | $499,303 |
5 | Doubledeee | Singapore | $374,464 |
6 | Touch of Class | Austria | $280,847 |
7 | accurate91 | Canada | $210,646 |
8 | Artem Shaganov | Croatia | $158,001 |
9 | takemeaway | Montenegro | $118,523 |
EVENT | ENTRANTS | PRIZE POOL | CHAMPION | PRIZE |
---|---|---|---|---|
#14: $840 Stocking Stuffer Bounty Superstack | 1,740 | $1,392,000 | pedrinhoOo | $138,725* |
#15: $210 New Year’s Mystery Bounty | 17,583 | $3,516,000 | Jiachen “Transurfing” Gong | $170,151* |
#16: $1,500 6-Max Championship NLH | 1,109 | $1,580,325 | Blaz Zerjav | $192,329 |
#17: $525 PLO Ho Ho Bounty Special | 1,264 | $632,000 | FoldemBuddy | $63,543* |
*includes bounty payments